Model | STR-P10 | STR-P20 | STR-P30 | STR-P50 |
Central Emission wavelength (nm) | 1060-1085 | 1060-1085 | 1060-1085 | 1060-1085 |
Polarization | Random | Random | Random | Random |
Nominal average output power (W) | 10 | 20 | 30 | 50 |
Pulse energy (mJ) | 0.5@20kHz | 1.0@20kHz | 1.0@20kHz | 1.0@20kHz |
Pulse repetition rate (kHz) | 20-80 | 20-80 | 30-80 | 50-100 |
Pulse width (ns) | 90@20kHz | 120@20kHz | 120@30kHz | 120@50kHz |
Typical beam quality (M2) | <1.5 | <1.5 | <1.5 | <1.8 |
Collimated beam diameter (mm) | 6-8 | 6-8 | 6-8 | 6-8 |
Output power tunability (%) | 10-100 | 10-100 | 10-100 | 10-100 |
Long term power stability (8hrs) | <3% | <3% | <3% | <3% |
Length of beam delivery fiber (m) | 2.0 | 2.0 | 2.0 | 2.0 |
Operating voltage | 24VDC | 24VDC | 24VDC | 24VDC |
Typical power consumption (W) | 80 | 150 | 250 | 350 |
Cooling | Air | Air | Air | Air |
Operating temperature (oC) | 0-45 | 0-45 | 0-45 | 0-45 |
Dimension WxDxH (mm) | 260x391x120 | 260x391x120 | 260x391x120 | 484x490x185 |
[vc_row][vc_column width=”2/3″][vc_column_text css=”.vc_custom_1564978871523{background-color: #dddddd !important;}”]
[/vc_column_text][/vc_column][vc_column width=”1/3″][/vc_column][/vc_row]
Related products
Laser Cable
Laser Cable
Laser Cable
Source&Optics
Laser Cable
Laser Source